CLICK HERE
to see a video on the optimal photography setup for building virtual teams
CAMERA SETUP
CAMERA SETUP ISSUES
Issue | Resolution | Impact | Extra Charge |
---|---|---|---|
SOFT – Edges of image are soft or fuzzy | Select a smaller camera aperture, such as F/8, F/11, or smaller | Harder to extract and not a detailed extraction | During Design $0.02/player |
ZOOMING – Images have changing negative space because background space is changing between images. Camera could be zooming in out. | Use a prime lens between 50mm and 85mm. If no prime lens, set adjustable lens between 50mm and 85mm and tape it in place |
Not possible to gauge scale accurately. Have to manually adjust for estimated height and size of players | During Design Dynamic = $0.50/player Riser = $0.20/player |
ZOOMING – Players fill the frame consistently. Images have similar negative space because background space is changing between images. Implies the camera is moving in out. | Place camera on tripod and lock camera height at: Dynamic Single Row – Average waist height Dynamic Multi Row – Average chest height Riser images – Average waist height |
Not possible to gauge scale accurately. Have to manually adjust for estimated height and size of players | During Design Dynamic = $0.50/player Riser = $0.20/player |
POSITIONING – The background space is not changing but the players position in the image is changing between images | Use a feet placement mat e.g. Magic Mats Use a tape line with the player toes on the tape. If angling the player, front foot on the tape and body weight forward. |
Not possible to gauge scale accurately. Have to manually adjust for estimated height and size of players | During Design Dynamic = $0.50/player Riser = $0.20/player |
PITCHING – Player perspective changes because we are seeing more or less floor, more or less or the left or right side of an image | Lock all the adjustments on the tripod. You do not want to tilt the camera up or down, left or right in its viewing angle. It should always stay on a flat plane | Manually adjust scale and perspective | During Design Dynamic = $0.50/player Riser = $0.20/player |
CROPPING – When players are cropped at the Waist, Knee or Ankle we are seeing scaling issues | Cropping has to preserve scaling of all the players | Manually adjust scale | During Design Dynamic = $0.50/player Riser = $0.20/player |
EXTRACTION
CLICK HERE
to see some Dynamic design attributes using an interactive matrix of options
CLICK HERE
to see some Riser design attributes using an interactive matrix of options
DESIGN
Click ? to see help images for each Attribute
Dynamic | Riser | |
---|---|---|
Team standing on the ground | Team standing on risers | |
Design Type ? | Single row - $0.85 per person | Scaling - $0.30 per person |
Multi row - $1.00 per person | No Scaling - $0.20 per person | |
Includes | Includes | |
Length | Full Length Required | * Full Length * 3/4 Length |
3D Scaling ? | 3D Scaling Required | * Scaling (Default) * No Scaling |
Shadow ? | Yes | No |
Reflections ? | Yes | No |
Template | Yes (Setup costs apply on your templates) | Yes (Setup costs apply on your templates) |
Proofing |
Yes $0.00 to fix Design Attributes that are not followed $0.45 for every elective Single Row design revision $0.75 for every elective Multi Row design revision |
Yes $0.00 to fix Design Attributes that are not followed $0.15 for every elective Scaling design revision $0.05 for every elective Non Scaling design revision |
DESIGN ATTRIBUTES
Click ? to see help images for each Attribute
Dynamic Single Row ONLY attributes are in Purple
Riser ONLY attributes are in Blue
Note1: These are guidelines that will be followed as much as possible. Some poses do not allow for 100% of the attributes to be followed 100% of the time
Note2: Ensure all the design attributes are understood before selection. Use the help feature ( ? ) to see samples. There will be charges for changes.
Alignment ? | * via Feet * via Head |
---|---|
Row Design ? | * n * u * W * A * I * V |
Row Facing ? | * In * Out * Together (2 players) * Together (3 players) * Forward |
Player Spacing ? | * Overlapping * None * Hand * Forearm |
Perspective Scaling ? | * Rapid * Gradual |
Group Shape ? | * Square * Rectangle * Pyramid |
Players with Props ? | * Center * Ends * Mixed |
Non Matching uniforms ? | * Not row 1 * Anywhere |
Coaches in ? | * Separate back row * Last row * Middle row * Front row |
Coaches at ? | * End of row * Center of row |
Coaches on ? | * Ground * Riser |
Kneeling/sitting poses ? | * Separate front row * Mixed in front row |
Captain | * Not known * Center |
Floating legs? | * Do nothing * Fade legs from row 3 |